Πίνακας αφίξεων Κρουαζιερόπλοιων στην Κεφαλονιά για το 2016 (ενημερωμένος)
Παρακάτω ο ενημερωμένος πίνακας των κρουαζιεροπλοίων που θα επισκεφτούν την φετινή σεζόν στην Κεφαλονιά.
Ο συνολικός αριθμός - συμπεριλαμβανομένου και των αφίξεων στο Φισκάρδο είναι 66 κρουαζιερόπλοια.
ΠΙΝΑΚΑΣ ΚΡΟΥΑΖΙΕΡΟΠΛΟΙΩΝ ΕΤΟΥΣ 2016
Α/Α | ΗΜΕΡΟΜΗΝΙΑ | ΟΝΟΜΑ ΠΛΟΙΟΥ | ΩΡΑ ΑΦΙΞΗΣ | ΩΡΑ ΑΝΑΧΩΡΗΣΗΣ | ΠΡΟΗΓΟΥΜΕΝΟΣ ΛΙΜΕΝΑΣ |
ΕΠΟΜΕΝΟΣ ΛΙΜΕΝΑΣ |
ΠΡΑΚΤΟΡΑΣ |
1 | 21/3/2016 | SAGA SAPHIRE | 0800 | 1800 | GAGLIARI | CORFU | AINOS |
2 | 3/4/2016 | MV BERLIN | 1200 | 1900 | BRINDISI | SARANTA | ERTSOS |
3 | 15/4/2016 | MV BERLIN | 0800 | 1500 | CORFU | KALAMATA | ERTSOS |
4 | 15/4/2016 | COSTAneoRIVIERA | 0930 | 1430 | SANTORINI | DUBROVNIK | ERTSOS |
5 | 21/4/2016 | SILVER WIND | 1200 | 2200 | MESINA | ITEA | ERTSOS |
6 | 29/4/2016 | COSTAneoRIVERA | 0930 | 1430 | SANTORINI | DUBROVNIK | ERTSOS |
7 | 5/5/2016 | THOMSON DREAM | 1200 | 1900 | MESSINA ITALY | CORFU | AINOS |
8 | 8/5/2016 | CRYSTAL SYMPHONY | 0900 | 1700 | NAFPLION | CROTONE | AINOS |
9 | 12/5/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
10 | 13/5/2016 | COSTAneoRIVERA | 0930 | 1430 | SANTORINI | DUBROVNIK | ERTSOS |
11 | 14/5/2016 | M/S ISLAND SKY | 0700 | 2000 | KATAKOLO | CORFU | ERTSOS |
12 | 15/5/2016 | MS EURODAM | 1200 | 1800 | SANTORINI | VENICE | AINOS |
13 | 21/5/2016 | THOMSON DREAM | 0800 | 1600 | CORFU | ISTANBUL | AINOS |
14 | 24/5/2016 | ZENITH | 0900 | 1600 | MESSINA ITALY | CHANIA | VASSILATOS |
15 | 26/5/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
16 | 27/5/2016 | COSTAneoRIVERA | 0930 | 1430 | SANTORINI | DUBROVNIK | ERTSOS |
17 | 9/6/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
18 | 10/6/2016 | COSTAneoRIVERA | 0930 | 1430 | SANTORINI | ERTSOS | |
19 | 16/6/2016 (FISKARDO) | SEA DREAM 2 | 0900 | 1900 | TAORMINA | GALAXIDI | AINOS |
20 | 20/6/2016 | MS EURODAM | 1200 | 1800 | SANTORINI | VENICE | AINOS |
21 | 23/6/2016 | THOMSON DREAM | 0900 | 1900 | CHANIA | CORFU | AINOS |
22 | 23/6/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
23 | 24/6/2016 | COSTAneoRIVERA | 0930 | 1430 | SANTORINI | ERTSOS | |
24 | 7/7/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
25 | 8/7/2016 | COSTAneoRIVIERA | 0930 | 1430 | SANTORINI | ERTSOS | |
26 | 13/7/2016 | AZAMARA JOURNEY | 1100 | 2100 | DUBROVNIK | SORRENTO | VASSILATOS |
27 | 16/7/2016 | THOMSON DREAM | 0800 | 1600 | CORFU | ISTANBUL | AINOS |
28 | 22/7/2016 | COSTAneoRIVIERA | 0930 | 1430 | SANTORINI | ERTSOS | |
29 | 23/7/2016 | OCEANIA CRUISES | 1000 | 1800 | CATANIA | KOTOR | AINOS |
30 | 26/7/2016 | MS EURODAM | 1200 | 1800 | SANTORINI | VENICE | AINOS |
31 | 4/8/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
32 | 5/8/2016 | COSTAneoRIVIERA | 0930 | 1430 | SANTORINI | ERTSOS | |
33 | 9/8/2016 (FISKARDO) | SEA DREAM ONE | 0800 | 1800 | ITEA | PARGA | AINOS |
34 | 13/8/2016 | THOMSON DREAM | 0800 | 1600 | CORFU | ISTANBUL | AINOS |
35 | 13/8/2016 (FISKARDO) | SEA DREAM 2 | 0800 | 2200 | ITEA | PARGA | AINOS |
36 | 18/8/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
37 | 19/8/2016 | COSTAneoRIVIERA | 0930 | 1430 | SANTORINI | ERTSOS | |
38 | 31/8/2016 | EURODAM | 1200 | 1800 | SANTORINI | VENICE | AINOS |
39 | 31/8/2016 | INSIGNIA OCEANIA | 1000 | 1900 | TAORMINA | GYTHION | AINOS |
40 | 1/9/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
41 | 2/9/2016 | COSTAneoRIVIERA | 0930 | 1430 | SANTORINI | ERTSOS | |
42 | 8/9/2016 | CRYSTAL SYMPHONY | 0800 | 1400 | TRAPANI | KOTOR | AINOS |
43 | 15/9/2016 | THOMSON DREAM | 0900 | 1900 | CHANIA | CORFU | AINOS |
44 | 15/9/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
45 | 16/9/2016 | COSTAneoRIVERA | 0930 | 1430 | SANTORINI | ERTSOS | |
46 | 19/9/2016 (FISKARDO) | SEA DREAM 2 | 0800 | 2200 | ITEA | PARGA | AINOS |
47 | 24/9/2016 | THOMSON DREAM | 0800 | 1600 | CORFU | ISTANBUL | AINOS |
48 | 29/9/2016 | SSNAAVIGATOR | 0800 | 1700 | GYTHION | KOTOR | AINOS |
49 | 29/9/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
50 | 30/9/2016 | COSTAneoRIVIERA | 0930 | 1430 | SANTORINI | ERTSOS | |
51 | 6/10/2016 | MS EURODAM | 1200 | 1800 | SANTORINI | VENICE | AINOS |
52 | 8/10/2016 | PACIFIC PRINCESS | 1000 | 2000 | KOTOR | MALTA | AINOS |
53 | 8/10/2016 | SILVER CLOUD | 1300 | 2300 | MESSINA | ITEA | ERTSOS |
54 | 12/10/2016 | HORIZON | 0900 | 1600 | MESSINA | CHANIA | VASSILATOS |
55 | 13/10/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
56 | 14/10/2016 | COSTAneoRIVIERA | 0930 | 1430 | SANTORINI | DUBROVNIK | ERTSOS |
57 | 15/10/2016 | SILVER SPIRIT | 0800 | 1800 | KATAKOLO | CORFU | ERTSOS |
58 | 27/10/2016 | VISION OF THE SEAS | 1200 | 1900 | MYKONOS | VENICE | VASSILATOS |
59 | 28/10/2016 | COSTAneoRIVIERA | 0930 | 1430 | SANTORINI | DUBROVNIK | ERTSOS |
60 | 5/11/2016 | OCEANIA CRUISES | 1000 | 1800 | CATANIA | KOTOR | AINOS |
61 | 8/11/2016 | HAMBURG | 0800 | 1600 | IGOUMENITSA | GYTHION | AINOS |
62 | 10/11/2016 | VISION OF THE SEAS | 1200 | 1700 | CHANIA | VENICE | VASSILATOS |
63 | 11/11/2016 | COSTAneoRIVIERA | 0930 | 1430 | SANTORINI | DUBROVNIK | ERTSOS |
64 | 11/11/2016 | MUINERVA | 0830 | 1430 | ITALIA | CHANIA | VASSILATOS |
65 | 24/11/2016 | VISION OF THE SEAS | 1000 | 1700 | CHANIA | VENICE | VASSILATOS |
66 | 30/11/2016 | COSTAneoCLASSICA | 1300 | 1900 | MESSINA | HERAKLION | ERTSOS |
Ευχαριστούμε το τουριστικό πρακτορείο "Ertsos World Travel Services" στο Αργοστόλι για την πολύτιμη βοήθειά του.
Ετικέτες:
Μοιράσου: